STEEPC
Washed Pleated Loose Denim Setup
Washed Pleated Loose Denim Setup
Regular price
$220.00 CAD
Regular price
Sale price
$220.00 CAD
Unit price
/
per
Low stock: 4 left
jacket size chart (Unit: cm)
size | Length | Chest measurement | Sleeve Length |
S | 55.5 | 130 | 75 |
M | 57.5 | 134 | 77 |
L | 59.5 | 138 | 79 |
XL | 61.5 | 142 | 81 |
Pants size chart (Unit:cm)
size | Pants length | waist | hip | Around the thigh |
S | 106 | 72 | 106 | 66 |
M | 110 | 80 | 114 | 70 |
L | 112 | 84 | 118 | 72 |
XL | 114 | 88 | 122 | 74 |
MODEL:174cm/60kg Wearing size M
Material: Cotton100%